Home » STUDENTS LIVE PROJECTS
STUDENTS LIVE PROJECTS
Holistic learning involves applying management theory to practice. A competent manager has to come up with sustainable solutions to the problems. To ensure that such skills are imbibed early, all students of 1st Trimester atMDI Murshidabad were allotted live projects wherein they interacted with the Captains of the Industry having its operations in the distinct and came up with noteworthy answers which were appreciated by the experts from the Industry. This marks a significant achievement of innovative learning practices blending the academic learning with real time management solutions which are sustainable & pertinent.
Title of Live Project | Name of Industry |
---|---|
Meeting required Demand by Improving O&M Practices in WBPDCL and MEASURES TO CONTROL THE INCREASING TOTAL COST IN ORDER TO INCREASE PROFITABILITY |
Power Industry |
Warehousing and NW1 Distribution and Ambuja Cement-Increasing Unit sales in Murshidabad Region |
Cement Industry |
A Comparative Study Of Rural And Urban Hospitals In Jangipur / Berhampore Area- West Bengal and GitaRam Hospital | Healthcare Sector |
Optimizing the Marketing & Operations for Shiv Industries and Devising plan for market expansion & improvement in the HR sector |
Rice industry |
Strategic Evaluation of NTPC FARAKKA and it’s Comparative Study | Power Industry |
ANALYSIS OF THE DISTRIBUTION NETWORK AND INVENTORY MANAGEMENT SYSTEM OF TALSONS INDIA | Automobile Industry |
A study of the silk industry in the village of Mirzapur, WB and MIRZAPUR SILK |
SILK INDUSTRY |
Meeting Required Demand by Improving Operations and Maintenance Practices and Study of Environmental issues in WBPDCL Sagardighi Plant |
Power Industry |
Analyzing the working of the plant and suggesting scope for improvement on the fields of cost cutting and logistics, and improvement in marketing for Bhushan Flour Mill and “Operations Analysis, Financial Analysis & curation of Market Expansion Strategy for Bhushan Flour Mill” |
Food (Flour and allied products) Processing Industry |
Business Development Procedures Of Bhusan Flour Mills Pvt. Ltd. and B2B and B2C expansion strategies of Bhushan Flour Mills Pvt Ltd |
Food (Flour and allied products) Processing Industry |
View More |
Title of Live Project | Name of Organisation | Name of Industry | Students Group | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparative Study of Visual management requirements of MDIM and NTPC, RLI Farakka | NTPC Ltd., RLI Farakka | Power Industry | A1, B1 | ||||||||||||||||||||
A2-Increasing the unit sales in Murshidabad Region, B2-Analysis of cost structure in Distribution(Farakka Unit) | Ambuja Cements Ltd. | Cement Industry | A2, B2 | ||||||||||||||||||||
Study of organization growth & branding in Healthcare Sector | Gitaram Hospital | Healthcare Sector | A3, B3 | ||||||||||||||||||||
Critical evaluation of business processes and human resource management and comparative analysis with industry standards | Shiv Industries (Food) Private Limited. | Rice industry | A4, B4 | ||||||||||||||||||||
New Avenues of Employment Involvement & Participation And Analysis of 5S & Visual Management | NTPC Farakka | Power Industry | A5, B5 | ||||||||||||||||||||
Financial statements analysis and strategies to penetrate into target market | Bhagirathi Milk Producers Union Limited | Dairy Industry | A6, B6 | ||||||||||||||||||||
AN ANALYSIS OF SILK PRODUCTION IN MIRZAPUR. | SILK INDUSTRY | A7, B7 | |||||||||||||||||||||
Variables affecting organizational Trust | Geological Survey of India | Metals and Mines | A8, B8 | ||||||||||||||||||||
Suggesting Promotional and Cost cutting Strategies , Exploring Avenues for Export to Saudi Arabia for Bhushan Flour Mill | Bhushan Flour Mill | Food (Flour and allied products) Processing Industry | A9, B9 | ||||||||||||||||||||
Aligning the ER and IR strategy of BIRLA Gold Sonar Bangla Cement | Birla Gold Cement | Cement Industry | A10 , B10 | ||||||||||||||||||||
Streamlining the Operations of M/s. Virgin Plastic | Virgin Plastic, Bagha, Murshidabad | Plastic Industry | A11, B11 | ||||||||||||||||||||
Critical evaluation of business processes for ensuring future growth | Shiv Industries (Food) Private Limited. | Rice industry | B12 | ||||||||||||||||||||
View More |