HOW TO REACH US
Connectivity to Murshidabad Campus
The location is well suited for MDI M campus in the eastern part of the country close to Murshidabad which had served as the capital of Bengal for many centuries and had deep historical association worthy of MDI’s foray into the eastern part of the country. The Padma River flows through the entire eastern boundary, separating the district Malda (India) and Rajshahi (Bangladesh). Burdwan and Nadia districts are at the Southern side and Birbhum and Pakur (Jharkhand) are on the western side.
Located on NH-34 in Katnai and Kulori Mouzas, in Raghunathganj Block of Jangipur Sub-division under Raghunathganj Police Station in Murshidabad District and is only 15 Km from Morgram Junction on NH-34.
Accessibility by Road
- From Kolkata via NH-34 : Distance 240 km
- From Burdwan via NH-2 » NH-60 (from Panagarh) » NH-34 (from Morgram): Distance 200 km
- From Siliguri via NH-34 : Distance 300 km
- From Farakka via NH-34 : Distance 50 km
- From Baharampore via NH-34 : Distance 45 km
Accessibility via Railways
The site is linked by a robust railway network –
Important trains from : Howrah/ Sealdah/ Kolkata Stations:
Train No. | Train Name | From | Departure | To | Arrival | Travel Time |
---|---|---|---|---|---|---|
13141 | Teesta Torsa Exp. | Sealdah | 14:45 | Jangipur Road | 19:44 | 4 hrs 59 mins |
13465 | Intercity Exp. | Howrah | 15:20 | Jangipur Road | 20:19 | 4 hrs 59 mins |
15959 | Kamrup Exp. | Howrah | 18:30 | Jangipur Road | 23:19 | 4 hrs 49 mins |
13145 | KOAA RDP Exp. | Kolkata | 19:30 | Jangipur Road | 01:14 | 5 hrs 44 mins |
13163 | Hate Bazare Exp. | Sealdah | 20:15 | Jangipur Road | 02:17 | 5 hrs 02 mins |
13033 | HWH KIR Express | Howrah | 22:40 | Jangipur | 04:13 | 5 hrs 33 mins |
13027 | Kavi Guru Exp | Howrah | 22:50 | Morgram | 03:09 | 4 hrs 19 mins |
13017 | Ganadevta Exp | Howrah | 06:05 | Morgram | 10:55 | 4 hrs 50 mins |
13103 | Bhagirathi Exp. | Sealdah | 18:20 | Baharampur Court | 21:47 | 3 hrs 27 mins |
13113 | Hazarduari Exp. | Kolkata | 06:50 | Baharampur Court | 10:14 | 3 hrs 24 mins |
13117 | KOAA LGL Exp. | Kolkata | 16:10 | Baharampur Court | 19:38 | 3 hrs 28 mins |
03183 | SDAH LGL PGR | SDAH | 12:40 | Baharampur Court | 17:06 | 4 hrs 26 mins |
03191 | SDAH LGL SPL | SDAH | 23:30 | Baharampur Court | 03:53 | 4 hrs 23 mins |
Station Code: Sealdah-SDAH, Howrah-HWH, Kolkata-KOAA, Jangipur Road-JRLE, Morgram-MGAE, Baharampur Court-BPC
Accessibility by Air
Nearby Airports
- Kolkata – Netaji Subhas Chandra Bose International Airport (240 km)
- Durgapur (Andal) – Kazi Nazrul Islam Airport (160 km)
- Siliguri – Bagdogra Airport (300 km)