HOW TO REACH US
Connectivity to Murshidabad Campus
The location is well suited for MDI M campus in the eastern part of the country close to Murshidabad which had served as the capital of Bengal for many centuries and had deep historical association worthy of MDI’s foray into the eastern part of the country. The Padma River flows through the entire eastern boundary, separating the district Malda (India) and Rajshahi (Bangladesh). Burdwan and Nadia districts are at the Southern side and Birbhum and Pakur (Jharkhand) are on the western side.
Located on NH-34 in Katnai and Kulori Mouzas, in Raghunathganj Block of Jangipur Sub-division under Raghunathganj Police Station in Murshidabad District and is only 15 Km from Morgram Junction on NH-34.
Accessibility by Road
- From Kolkata via NH-34 : Distance 240 km
- From Burdwan via NH-2 » NH-60 (from Panagarh) » NH-34 (from Morgram): Distance 200 km
- From Siliguri via NH-34 : Distance 300 km
- From Farakka via NH-34 : Distance 50 km
- From Baharampore via NH-34 : Distance 45 km
Accessibility via Railways
The site is linked by a robust railway network –
Important trains from : Howrah/ Sealdah/ Kolkata Stations:
Train No. | Train Name | From | Departure | To | Arrival | Travel Time | Days of Run |
---|---|---|---|---|---|---|---|
13141 | Teesta Torsa Exp. | Sealdah | 15:00 | Jangipur Road | 20:04 | 5:04 Hrs | Daily |
13465 | Intercity Exp. | Howrah | 14:00 | Jangipur Road | 18:27 | 4:27 Hrs | Daily |
15959 | Kamrup Exp. | Howrah | 18:30 | Jangipur Road | 23:12 | 4:42 Hrs | Tue,Wed,Thu,Sat,Sun |
13145 | KOAA RDP Exp. | Kolkata | 19:50 | Jangipur Road | 00:29 | 4:39 Hrs | Daily |
13163 | Hate Bazare Exp. | Sealdah | 21:15 | Jangipur Road | 02:03 | 4:48 Hrs | Mon,Wed,Fri,Sat,Sun |
13033 | HWH KIR Exp. | Howrah | 23:35 | Jangipur Road | 04:33 | 4:58 Hrs | Daily |
13189 | SDAH BLGT EXP | SDAH | 23:30 | Jangipur Road | 03:28 | 4:58 Hrs | Daily |
12517 | GHY GARIB RATH | KOAA | 21:45 | Jangipur Road | 02:14 | 4:29 Hrs | Thu |
13177 | SDAH-JRLE CONV EXP | SDAH | 05:35 | Jangipur Road | 12:05 | 6:30 Hrs | Mon,Tue,Wed,Thu,Fri,Sat |
13027 | Kavi Guru Exp | Howrah | 22:40 | Morgram | 02:25 | 3:45 Hrs | Daily |
13017 | Ganadevta Exp | Howrah | 06:05 | Morgram | 10:32 | 4:27 Hrs | Daily |
13103 | Bhagirathi Exp. | Sealdah | 18:20 | Baharampur Court | 21:43 | 3:23 Hrs | Daily |
13113 | Hazarduari Exp. | Kolkata | 06:50 | Baharampur Court | 10:05 | 3:15 Hrs | Daily |
13117 | KOAA LGL Exp. | Kolkata | 16:10 | Baharampur Court | 19:35 | 3:25 Hrs | Tue,Thu,Fri,Sun |
53175 | SDAH LGL PGR | SDAH | 12:40 | Baharampur Court | 17:05 | 4:25 Hrs | Daily |
53181 | SDAH LGL SPL | SDAH | 23:30 | Baharampur Court | 03:54 | 4:24 Hrs | Daily |
Station Code: Sealdah-SDAH, Howrah-HWH, Kolkata-KOAA, Jangipur Road-JRLE, Morgram-MGAE, Baharampur Court-BPC
Accessibility by Air
Nearby Airports
- Kolkata – Netaji Subhas Chandra Bose International Airport (240 km)
- Durgapur (Andal) – Kazi Nazrul Islam Airport (160 km)
- Siliguri – Bagdogra Airport (300 km)